Search
Events
July 10 - 12 | Women’s Artistic Gymnastics Level 3-5 Interclub
July 18 – 19 | 2026 Patrick Walden Country Cup
July 25 - 26 | Aerobic Gymnastics Level 1-6/ND Competition #1
August 1 - 2 | Rhythmic Gymnastics Development, Level 5-9 #1; Masters
August 7 - 9 | Women’s Artistic Gymnastics Level 3-5 Invitational Championships
August 9 | Rhythmic Gymnastics Multiples #1
August 15 | Trampoline Gymnastics Term 3 Interclub
August 16 | Koorana TeamGym Interclub
August 20 – 23 | 2026 Junior State Championships
August 29 | Women's Artistic Gymnastics Level 6-7 Bigham Cup Trial #1
August 30 | Hub Gymnastics WAG Level 1-2 Southern Invitational
September 5 | Women's Artistic Gymnastics Level 6-7 Bigham Cup Trial #2
September 12 | Women's Artistic Gymnastics Level 6-7 Bigham Cup Trial #3
September 19 – 20 | Gymnastics for All Challenge #2
October 2 - 5 | 2026 Port Pirie Gymnastics Invitationals
October 16 – 17 | Men’s Artistic Gymnastics Level 3-10 Teams Interclub #1
October 24 – 25 | Rhythmic Gymnastics Level 3-4 State Championships
October 30 - November 1 | Women’s Artistic Gymnastics Level 3-5 Junior Teams Challenge
November 1 | Women’s Artistic Gymnastics Level 1-2 State Challenge
November 6 – 7 | Men’s Artistic Gymnastics Level 1-10 Team State Championships
November 20 - 22 | Gymnastics for All TeamGym State Championships
November 21 | Festival of Performance
November 21 | Trampoline Gymnastics Term 4 Interclub
July 11 – 17 2027 | World Gymnaestrada
Principal Partner